Shree Krishna Record Chart 2026
श्री कृष्णा रिकॉर्ड चार्ट 2026
Shree Krishna record chart 2026: 299 din result declare hua, 10 din XX (koi result nahi). Pehla result 1 Jan, aakhri 5 Nov 2026 (26).
Shree Krishna Chart 2026: Month-wise, Date-wise
1 Jan se 5 Nov 2026 · Date wise
| 2026 | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| 1 | 72 | 99 | 97 | 03 | 68 | 09 |
| 2 | 72 | 31 | 46 | 34 | 28 | 74 |
| 3 | 23 | 40 | 72 | 42 | 73 | 26 |
| 4 | 74 | 68 | 87 | 93 | 57 | 81 |
| 5 | 75 | 83 | 79 | 60 | 43 | 70 |
| 6 | 97 | 78 | 79 | 98 | 65 | 81 |
| 7 | 67 | 05 | 87 | 06 | 73 | 69 |
| 8 | 17 | 49 | 03 | 85 | 80 | 84 |
| 9 | 05 | 07 | 95 | 96 | 11 | 61 |
| 10 | 64 | 49 | 52 | 20 | 87 | 40 |
| 11 | 18 | 66 | 95 | 67 | 79 | 39 |
| 12 | 89 | 08 | 89 | 40 | 30 | 62 |
| 13 | 71 | 47 | 59 | 60 | 22 | 48 |
| 14 | 86 | 80 | 17 | 91 | 70 | 71 |
| 15 | 61 | 17 | 19 | 34 | 58 | 63 |
| 16 | 29 | 94 | 97 | 59 | 03 | 60 |
| 17 | 60 | 35 | 60 | 91 | 22 | 83 |
| 18 | 36 | 06 | 67 | 85 | 29 | 10 |
| 19 | 26 | 70 | 66 | 01 | 64 | 23 |
| 20 | 69 | 40 | 78 | 07 | 60 | 67 |
| 21 | 04 | 05 | 94 | 63 | 24 | 06 |
| 22 | 02 | 76 | 63 | 72 | 65 | 43 |
| 23 | 73 | 36 | 58 | 79 | 17 | 64 |
| 24 | 89 | 61 | 38 | 27 | 68 | 65 |
| 25 | 49 | 07 | 78 | 79 | 61 | 64 |
| 26 | 60 | 10 | 40 | 66 | 89 | 88 |
| 27 | 31 | 93 | 32 | 78 | 10 | 95 |
| 28 | 07 | XX | 61 | 68 | 03 | 66 |
| 29 | 83 | 61 | 77 | 57 | 77 | |
| 30 | 87 | 86 | XX | 84 | XX | |
| 31 | XX | XX | XX |
| 2026 | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| 1 | 70 | 24 | 43 | 76 | 11 | -- |
| 2 | 62 | 09 | 25 | 94 | 49 | -- |
| 3 | 89 | 14 | 29 | 59 | 34 | -- |
| 4 | 60 | 93 | 39 | 95 | 30 | -- |
| 5 | 39 | 22 | 69 | 23 | 26 | -- |
| 6 | 32 | 49 | 83 | 95 | -- | -- |
| 7 | 58 | 04 | 71 | 96 | -- | -- |
| 8 | 64 | 51 | 38 | 41 | -- | -- |
| 9 | 52 | 03 | 19 | 99 | -- | -- |
| 10 | 67 | 96 | 40 | 58 | -- | -- |
| 11 | 64 | 20 | 71 | 77 | -- | -- |
| 12 | 33 | 60 | 86 | 66 | -- | -- |
| 13 | 70 | 52 | 64 | 37 | -- | -- |
| 14 | 86 | 99 | 33 | 33 | -- | -- |
| 15 | 73 | 22 | 61 | 93 | -- | -- |
| 16 | 94 | 84 | 65 | 95 | -- | -- |
| 17 | 18 | 21 | 17 | 86 | -- | -- |
| 18 | 14 | 93 | 69 | 53 | -- | -- |
| 19 | 59 | 30 | 69 | 29 | -- | -- |
| 20 | 48 | 09 | 56 | 51 | -- | -- |
| 21 | 70 | 84 | 27 | 35 | -- | -- |
| 22 | 67 | 40 | 95 | 64 | -- | -- |
| 23 | 58 | 86 | 46 | 42 | -- | -- |
| 24 | 60 | 17 | 44 | 20 | -- | -- |
| 25 | 94 | 80 | 68 | 81 | -- | -- |
| 26 | 08 | 40 | 26 | 57 | -- | -- |
| 27 | 75 | 58 | 29 | 86 | -- | -- |
| 28 | 91 | 40 | 66 | 51 | -- | -- |
| 29 | 94 | 53 | 73 | 90 | -- | -- |
| 30 | 59 | 96 | XX | 99 | -- | -- |
| 31 | XX | XX | XX | -- |
Shree Krishna Old Record Charts
Year wise
About the Shree Krishna record chart 2026
Ye Shree Krishna chart 2026 roz update hota hai. Ab tak 1 Jan se 5 Nov tak 299 din result aaya aur 10 din XX rahe. Aaj ka number Shree Krishna result today page par sabse pehle dikhta hai.
Pichhle saal (2025) Shree Krishna ke 352 result record me the, poore saal me: Shree Krishna Record Chart 2025.
Chart me upar se neeche din (1 se 31) aur baayen se daayen mahine hain. XX ka matlab us din koi result declare nahi hua, aur -- ka matlab result abhi aana baaki hai ya record nahi hai. Poora tareeka: Satta King chart kaise padhein.
2026 ke sabhi games ka chart Satta King Chart 2026 page par hai. Har mahine ke sabhi games ek table me monthly mix chart me milte hain, jaise November 2026 Satta King mix chart; 2026 ke sabhi mahine neeche list me hain.
Games declared around the same time
Delhi Bazar (03:30 PM) · Janta Bazar (03:30 PM) · Ghaziabad Noon (02:00 PM) · Ghaziabad Din (04:30 PM)
Note: Record chart sirf itihaas (history) hai, koi prediction nahi. Chart terms (glossary) · Result time table
Year wise · All Games
Record Chart 2026 21 Games Latest Year
All Games Mix Chart