Shree Krishna Record Chart 2025
श्री कृष्णा रिकॉर्ड चार्ट 2025
Shree Krishna record chart 2025: 352 din result declare hua, 12 din XX (koi result nahi). Pehla result 1 Jan, aakhri 30 Dec 2025 (68).
Shree Krishna Chart 2025: Month-wise, Date-wise
1 Jan se 30 Dec 2025 · Date wise
| 2025 | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| 1 | 74 | 35 | 74 | 39 | 67 | 37 |
| 2 | 82 | 20 | 29 | 23 | 59 | 74 |
| 3 | 03 | 06 | 09 | 26 | 97 | 70 |
| 4 | 42 | 93 | 35 | 78 | 30 | 58 |
| 5 | 26 | 94 | 75 | 00 | 37 | 43 |
| 6 | 19 | 59 | 26 | 32 | 87 | 02 |
| 7 | 80 | 49 | 22 | 29 | 81 | 60 |
| 8 | 67 | 49 | 26 | 69 | 92 | 14 |
| 9 | 36 | 18 | 07 | 31 | 57 | 03 |
| 10 | 39 | 28 | 23 | 78 | 72 | 82 |
| 11 | 19 | 61 | 79 | 62 | 44 | 84 |
| 12 | 53 | 95 | 41 | 74 | 12 | 23 |
| 13 | 05 | 26 | 38 | 90 | 72 | 71 |
| 14 | 13 | 64 | 38 | 63 | 44 | 69 |
| 15 | 53 | 97 | 40 | 32 | 18 | 37 |
| 16 | 93 | 17 | 12 | 63 | 76 | 47 |
| 17 | 68 | 81 | 56 | 48 | 81 | 62 |
| 18 | 25 | 54 | 47 | 23 | 08 | 23 |
| 19 | 09 | 53 | 42 | 91 | 71 | 37 |
| 20 | 28 | 10 | 74 | 46 | 05 | 64 |
| 21 | 84 | 35 | 90 | 49 | 14 | 99 |
| 22 | 38 | 91 | 37 | 39 | 45 | 31 |
| 23 | 89 | 56 | 56 | 62 | 71 | 53 |
| 24 | 97 | 53 | 07 | 73 | 23 | 86 |
| 25 | 03 | 12 | 14 | 73 | 22 | 89 |
| 26 | 95 | 14 | 04 | 39 | 71 | 81 |
| 27 | 71 | 04 | 23 | 22 | 88 | 32 |
| 28 | 75 | XX | 98 | 57 | 96 | 26 |
| 29 | 85 | 59 | 63 | 94 | 27 | |
| 30 | 08 | 36 | XX | 78 | XX | |
| 31 | XX | XX | XX |
| 2025 | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| 1 | 21 | 14 | 77 | 24 | 79 | 25 |
| 2 | 84 | 88 | 24 | 51 | 45 | 74 |
| 3 | 57 | 64 | 99 | 48 | 02 | 71 |
| 4 | 47 | 23 | 46 | 72 | 41 | 65 |
| 5 | 93 | 82 | 12 | 31 | 13 | 09 |
| 6 | 52 | 93 | 82 | 12 | 42 | 13 |
| 7 | 67 | 63 | 73 | 31 | 99 | 27 |
| 8 | 73 | 38 | 95 | 13 | 11 | 58 |
| 9 | 89 | 58 | 76 | 28 | 47 | 11 |
| 10 | 21 | 78 | 93 | 42 | 21 | 66 |
| 11 | 47 | 22 | XX | 81 | 25 | 92 |
| 12 | 21 | 47 | 82 | 81 | 82 | 56 |
| 13 | 19 | 27 | 28 | 31 | 19 | 59 |
| 14 | 21 | 81 | 99 | 86 | 45 | 98 |
| 15 | 69 | 78 | 13 | 11 | 42 | 91 |
| 16 | 14 | 24 | 47 | 71 | 66 | 83 |
| 17 | 27 | 74 | 39 | 99 | 61 | 19 |
| 18 | 76 | 97 | 95 | 79 | 27 | 52 |
| 19 | 19 | 74 | 88 | 67 | 59 | 66 |
| 20 | 18 | 97 | 34 | 01 | 49 | 91 |
| 21 | 19 | 04 | 44 | 81 | 69 | 03 |
| 22 | 94 | 28 | 13 | 34 | 17 | 45 |
| 23 | 73 | 82 | 75 | 13 | 57 | 18 |
| 24 | 23 | 67 | 22 | 23 | 17 | 22 |
| 25 | 35 | 71 | 78 | 41 | 68 | 25 |
| 26 | 67 | 52 | 19 | 99 | 92 | 93 |
| 27 | 59 | 83 | 37 | 77 | 21 | 82 |
| 28 | 74 | 27 | 27 | 69 | 12 | 51 |
| 29 | 83 | 62 | 38 | 01 | 21 | 29 |
| 30 | 18 | 42 | XX | 31 | XX | 68 |
| 31 | XX | XX | XX | XX |
Shree Krishna Old Record Charts
Year wise
About the Shree Krishna record chart 2025
2025 ka Shree Krishna chart poore saal ka hai: 1 Jan se 30 Dec tak 12 mahine me 352 result declare hue, aur 12 din XX rahe.
Pichhle saal (2024) Shree Krishna ke 358 result record me the, yaani 2025 me 6 kam: Shree Krishna Record Chart 2024. Agle saal ka chart: Shree Krishna Record Chart 2026.
Chart me upar se neeche din (1 se 31) aur baayen se daayen mahine hain. XX ka matlab us din koi result declare nahi hua, aur -- ka matlab result abhi aana baaki hai ya record nahi hai. Poora tareeka: Satta King chart kaise padhein.
2025 ke sabhi games ka chart Satta King Chart 2025 page par hai. Har mahine ke sabhi games ek table me monthly mix chart me milte hain, jaise December 2025 Satta King mix chart; 2025 ke sabhi mahine neeche list me hain.
Games declared around the same time
Delhi Bazar (03:30 PM) · Janta Bazar (03:30 PM) · Ghaziabad Noon (02:00 PM) · Ghaziabad Din (04:30 PM)
Note: Record chart sirf itihaas (history) hai, koi prediction nahi. Chart terms (glossary) · Result time table
Year wise · All Games
Record Chart 2025 27 Games Archive
All Games Mix Chart