Gold Star Record Chart
गोल्ड स्टार रिजल्ट और रिकॉर्ड चार्ट
Gold Star ka aakhri record 24 June 2021 ka hai (51). Ye game ab live board par nahi hai; iska chart sirf 2021 ka hai: Gold Star Record Chart 2021.
Gold Star details
- Last result
- 24 Jun 2021: 51
- Results in 2021
- 18 declared, 0 XX (no result)
- Charts on this site
- 2021
- Hindi name
- गोल्ड स्टार
- Chart data
- JSON (2021)
Gold Star last 7 results
| Date | Gold Star |
|---|---|
| Thu, 24 Jun 2021 | 51 |
| Mon, 21 Jun 2021 | 28 |
| Sat, 19 Jun 2021 | 43 |
| Fri, 18 Jun 2021 | 64 |
| Thu, 17 Jun 2021 | 42 |
| Tue, 15 Jun 2021 | 45 |
| Mon, 14 Jun 2021 | 54 |
Gold Star Latest Chart (2021)
1 Jun se 24 Jun 2021 · Date wise
| 2021 | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | -- | -- | 53 |
| 2 | -- | -- | -- | -- | -- | 57 |
| 3 | -- | -- | -- | -- | -- | 36 |
| 4 | -- | -- | -- | -- | -- | 35 |
| 5 | -- | -- | -- | -- | -- | 26 |
| 6 | -- | -- | -- | -- | -- | 93 |
| 7 | -- | -- | -- | -- | -- | -- |
| 8 | -- | -- | -- | -- | -- | 18 |
| 9 | -- | -- | -- | -- | -- | 57 |
| 10 | -- | -- | -- | -- | -- | 67 |
| 11 | -- | -- | -- | -- | -- | 13 |
| 12 | -- | -- | -- | -- | -- | -- |
| 13 | -- | -- | -- | -- | -- | 90 |
| 14 | -- | -- | -- | -- | -- | 54 |
| 15 | -- | -- | -- | -- | -- | 45 |
| 16 | -- | -- | -- | -- | -- | -- |
| 17 | -- | -- | -- | -- | -- | 42 |
| 18 | -- | -- | -- | -- | -- | 64 |
| 19 | -- | -- | -- | -- | -- | 43 |
| 20 | -- | -- | -- | -- | -- | -- |
| 21 | -- | -- | -- | -- | -- | 28 |
| 22 | -- | -- | -- | -- | -- | -- |
| 23 | -- | -- | -- | -- | -- | -- |
| 24 | -- | -- | -- | -- | -- | 51 |
| 25 | -- | -- | -- | -- | -- | -- |
| 26 | -- | -- | -- | -- | -- | -- |
| 27 | -- | -- | -- | -- | -- | -- |
| 28 | -- | -- | -- | -- | -- | -- |
| 29 | -- | -- | -- | -- | -- | |
| 30 | -- | -- | -- | -- | -- | |
| 31 | -- | -- | -- |
| 2021 | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | -- | -- | -- |
| 2 | -- | -- | -- | -- | -- | -- |
| 3 | -- | -- | -- | -- | -- | -- |
| 4 | -- | -- | -- | -- | -- | -- |
| 5 | -- | -- | -- | -- | -- | -- |
| 6 | -- | -- | -- | -- | -- | -- |
| 7 | -- | -- | -- | -- | -- | -- |
| 8 | -- | -- | -- | -- | -- | -- |
| 9 | -- | -- | -- | -- | -- | -- |
| 10 | -- | -- | -- | -- | -- | -- |
| 11 | -- | -- | -- | -- | -- | -- |
| 12 | -- | -- | -- | -- | -- | -- |
| 13 | -- | -- | -- | -- | -- | -- |
| 14 | -- | -- | -- | -- | -- | -- |
| 15 | -- | -- | -- | -- | -- | -- |
| 16 | -- | -- | -- | -- | -- | -- |
| 17 | -- | -- | -- | -- | -- | -- |
| 18 | -- | -- | -- | -- | -- | -- |
| 19 | -- | -- | -- | -- | -- | -- |
| 20 | -- | -- | -- | -- | -- | -- |
| 21 | -- | -- | -- | -- | -- | -- |
| 22 | -- | -- | -- | -- | -- | -- |
| 23 | -- | -- | -- | -- | -- | -- |
| 24 | -- | -- | -- | -- | -- | -- |
| 25 | -- | -- | -- | -- | -- | -- |
| 26 | -- | -- | -- | -- | -- | -- |
| 27 | -- | -- | -- | -- | -- | -- |
| 28 | -- | -- | -- | -- | -- | -- |
| 29 | -- | -- | -- | -- | -- | -- |
| 30 | -- | -- | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- |
Gold Star Record Chart 2021
Year wise
About the Gold Star record chart
Is site par Gold Star ka sirf 2021 ka record chart hai: 1 Jun se 24 Jun 2021 tak 18 declared result, 1 mahine me. Poora chart alag page par bhi hai: Gold Star Record Chart 2021.
Chart me upar se neeche din (1 se 31) aur baayen se daayen mahine hain. XX ka matlab us din koi result declare nahi hua, aur -- ka matlab result abhi aana baaki hai ya record nahi hai. Poora tareeka: Satta King chart kaise padhein.
2021 ke sabhi games ek saath Satta King Chart 2021 page par hain.
Note: Record chart sirf itihaas (history) hai, koi prediction nahi. Chart terms (glossary) · Result time table
Gold Star: Samanya Sawal
Gold Star chart me XX ka matlab kya hai?
XX ka matlab us din Gold Star ka koi result declare nahi hua. XX koi number nahi hai, aur chart me uski wajah nahi likhi jaati. 2021 me 0 din XX rahe aur 18 din result aaya.
Year wise · All Games
Record Chart 2026 21 Games Latest Year
All Games Mix Chart